List of analytics cameras to create and update
Paginated list of all cameras associated with the user that can have analytics cases.
GET/api/v1/analytic-case/camerasHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
per_pagerequired | int | Number of items per pagination page. Default is 25 items | |||||||
pagerequired | int | Pagination page number | |||||||
searchrequired | int | Search by name or analytics case title | |||||||
excluderequired | int | Array of camera IDs to exclude | |||||||
analytic_case_idrequired | int | Analytics case ID within which the camera search is performed. Necessary to add the current status for the camera |
Response | |||||||||
200 | Returns the list of cameras with analytics cases on the i-th pagination page | ||||||||
JSON
| |||||||||
401 | Authorization token not provided or invalid, see Obtaining a token | ||||||||
422 | Returns a JSON object with an error, see Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|