List of events and reactions
Pagination list of all events and reactions available to the user
GET/api/v1/scriptsHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
pagerequired | int | Pagination page number | |||||||
per_pagerequired | int | Number of items per pagination page. Default is 25 | |||||||
searchrequired | int | Search by name, analytics case name | |||||||
excluderequired | array | Array of event and reaction IDs to exclude. Excluded IDs will not be reflected in the output | |||||||
reactionsrequired | array | Search by reaction type | |||||||
eventsrequired | array | Search by event type | |||||||
case_typerequired | str | Search by analytics case type |
Response | |||||||||
200 | Returns a list of events and reactions on page i of the pagination | ||||||||
JSON
| |||||||||
401 | Authorization token not provided or invalid, see Obtaining a token | ||||||||
422 | Returns a JSON object with an error, see Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|