List of events. Face recognition
Viewing the list of face recognition events.
GET/api/v1/analytic-case/{case}/face/historyHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
caseoptional | int | Unique identifier of the analytics case | |||||||
per_pagerequired | int | Number of items per pagination page. Default is 25 items | |||||||
camerasrequired | array | Array of camera IDs for which events will be displayed | |||||||
filesrequired | array | Array of resource IDs owned by the user for which events will be displayed | |||||||
groupsrequired | array | Array of resource group IDs owned by the user for which events will be displayed | |||||||
daterequired | string | Template for date filtering. This field is mandatory when there is no filtering by «from» and «to» fields | |||||||
timezonerequired | string | Timezone for the date filtering template. Example: Europe/Paris. This field is mandatory when filtering by date | |||||||
fromrequired | string | Starting date for filtering. This field is mandatory when there is no filtering by the «date» field | |||||||
torequired | string | Ending date for filtering. This field is mandatory when there is no filtering by the «date» field | |||||||
eventsrequired | array | Array of event IDs for filtering | |||||||
similarity_fromrequired | int | Similarity percentage threshold for filtering events (minimum threshold) | |||||||
similarity_torequired | int | Similarity percentage threshold for filtering events (maximum threshold) |
Response | |||||||||
200 | Returns the list of analytics events on the i-th pagination page | ||||||||
JSON
| |||||||||
401 | Authorization token not provided or invalid, see Obtaining a token | ||||||||
422 | Returns a JSON object with an error, see Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|