License management
Provides management of user licenses by user login.
If all 3 analytics parameters are null or 0, then this user will not have access to analytics
POST/api/v1/billing/user/manage/licensesHeaders | |||||||||
Accept | application/json |
Body | |||||||||
json |
JSON
| ||||||||
loginrequired | string | user login | |||||||
analytic_l1required | int | Number of cases of the license Level 1 | |||||||
analytic_l2required | int | Number of cases of the license Level 2 | |||||||
analytic_l3required | int | Number of cases of the license Level 3 |
Response | |||||||||
204 | Successful response | ||||||||
422 | Returns a JSON object with an error. Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|