List of cameras used in the case
List of cameras used in the analytics case. Each camera object contains an «event» field that provides the latest actual count of people in the area.
GET/api/v1/analytic-case/{case}/person-counting/liveHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
caseoptional | int | Unique identifier of the analytics case | |||||||
camerasrequired | array | Array of camera IDs | |||||||
daterequired | string | Template for date filtering. This field is mandatory when there is no filtering by «from» and «to» fields | |||||||
timezonerequired | string | Timezone for date filtering. Example - Europe/Paris. This field is mandatory when filtering by date | |||||||
fromrequired | string | Start date for filtering. This field is mandatory when there is no filtering by the «date» field | |||||||
torequired | string | End date for filtering. This field is mandatory when there is no filtering by the «date» field |
Response | |||||||||
200 | Returns an array of cameras used in the analytics case | ||||||||
JSON
| |||||||||
401 | Authorization token not provided or invalid, see Obtaining a token | ||||||||
422 | Returns a JSON object with an error, see Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|