List of events. Line crossing detection
Viewing a list of line crossing detection events.
GET/api/v1/analytic-case/{case}/line-intersection/historyHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
caseoptional | int | Unique identifier of the analytics case | |||||||
per_pagerequired | int | Number of items per pagination page. Default is 25 | |||||||
camerasrequired | array | Array of camera IDs for which events will be displayed | |||||||
daterequired | string | Template for date filtering. This field is mandatory when there is no filtering based on the «from» and «to» fields | |||||||
timezonerequired | string | Timezone for date filtering template. Example - Europe/Paris. This field is mandatory when filtering by date | |||||||
fromrequired | string | Start date for filtering. This field is mandatory when there is no filtering based on the «date» field | |||||||
torequired | string | End date for filtering. This field is mandatory when there is no filtering based on the «date» field |
Response | |||||||||
200 | Returns a list of analytics events on page i of the pagination | ||||||||
JSON
| |||||||||
401 | Authorization token is not provided or invalid, see Obtaining a token | ||||||||
422 | Returns a JSON error object, see Validation | ||||||||
JSON
|
Example | |||||||||
JSON
|