New events
Statistics for new events in the last week, month, and year
GET/api/v1/events/dashboard/eventsHeaders | |||||||||
Authorization | Bearer token | ||||||||
Accept | application/json | ||||||||
X-Client | ios-cctv|android-cctv|thick-legal|web | ||||||||
X-UUID | unique device id |
Body | |||||||||
daterequired | string | Date Filtering Template. This field is mandatory when there is no filtering based on the «from» and «to» fields | |||||||
timezonerequired | string | Timezone for the date filtering template. Example: Europe/Paris. This field is mandatory when filtering based on the «date» field | |||||||
fromrequired | string | Starting date for filtering. This field is mandatory when there is no filtering based on the «date» field | |||||||
torequired | string | Ending date for filtering. This field is mandatory when there is no filtering based on the «date» field |
Response | |||||||||
200 | Successful response | ||||||||
JSON
| |||||||||
401 | Authorization token not provided or invalid, see Obtaining a token |
Example | |||||||||
JSON
|