The Counting objects in an area parameters. The Administrator client
Parameters | A working name of a parameter | A parameter type | A default value | An acceptable range * | A parameter description |
---|---|---|---|---|---|
Frames per second. | fps | float | 5.0 | [1, 30] | A certain number of frames per second a video is processed. |
Prediction confidence threshold | confidence_threshold | float | 0.5 | (0, 1) | Detection score threshold applied for predicted objects. |
Track lifetime without new events | track_lifetime | float | 5.0 | (0, +inf) | The lifetime of an object track in seconds. |
Minimum event interval | min_report_interval | float | 1.0 | (0, +inf) | Minimal delay between consecutive events. |
Minimum number of objects | min_objects_limit | int | 1 | (0, +inf) | Minimum number of objects |
*In the Acceptable range column, square brackets “[” and/or “]” mean that the threshold values can be used as the default ones; parentheses “(” and/or “)” mean that the threshold values cannot be used as the default values.